Last updated on 10 November 2023
Free Account | Blue Account | Shadow Account | |
---|---|---|---|
Generally available | Generally available | Estimated for April 2024 | |
Account management | |||
Multi-Factor Authentication | |||
Maximum concurrent sessions | 1 | 5 | 5 |
Easy login on secondary device | April 2024 | April 2024 | April 2024 |
Cryptography and data security | |||
4096 bit RSA-OAEP-SHA256 asymmetric encryption | |||
256 bit AES-GCM symmetric encryption | |||
4096 bit RSA-PSS-SHA256 signatures | |||
PBKDF2-SHA512 with 250000 iterations key derivation | |||
1024 bit symmetric Threefish encryption2 | |||
Payments and KYC | |||
Debit/Credit card payments | |||
paysafecard | |||
Bank transfer | |||
Direct debit | April 2024 | ||
Contact management and social features | |||
Account nickname | |||
Account avatar | |||
Contacts | |||
Random numeric contact invite codes | December 2023 | December 2023 | |
Vanity contact invite codes | December 2023 | ||
Presence (online/offline) | April 2024 | April 2024 | |
Secure storage | |||
Estimated availability | Estimated for July 2024 | ||
File and folder count quota | 1.000 | 5 Million | 100.000 |
Individual file size quota | 20 MiB | 10 GiB - 50 GiB | 100 MiB |
Total storage quota | 20 GiB | 250 GiB - 4 TiB | 50 GiB |
Local folder sync2 | October 2024 | ||
File transfers | |||
Maximum file size | 8 MiB1 | 10 GiB - 50 GiB | 50 MiB1 |
Retention policy | 10 days | 90 days | 90 days |
Maximum active addresses | 3 | 20 | 20 |
Personalized address expiration | |||
Random numeric addresses | |||
Vanity addresses | |||
Instant messaging | |||
Estimated availability | Estimated for December 2023 | ||
Direct chats | |||
Group chats (as group owner) | Up to 8 members | Up to 12 members | Up to 8 members |
Chat history and search2 | 1 year | Unlimited | Unlimited |
Chat media embedding | July 2024 | July 2024 | July 2024 |
Real-time signaling and notifications | |||
Real-time signaling and event-driven UI | |||
Desktop notifications | April 2024 | April 2024 | April 2024 |
Push and Web notifications | April 2024 | ||
External notifications (email, webhooks, integrations) | April 2024 | ||
Local agents | |||
Estimated availability | Estimated for April 2024 | ||
Windows, Linux and MacOS support | |||
Large file support | Download only | ||
Malware scan | |||
Cryptographic hardware support | |||
Estimated availability | Estimated for December 2024 | ||
TPM support2 |
1 Downloading received files exceeding 80MiB requires running a local agent
2 Requires running a local agent
Unit scaling: 1 MiB = 1.048.576 bytes; 1 GiB = 1.024 MiB = 1.073.741.824 bytes; 1 TiB = 1.024 GiB = 1.099.511.627.776 bytes.
The estimations on this page do not represent a contractual commitment and are not legally binding.